<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keyword-research.co.uk</title>
	<atom:link href="http://www.keyword-research.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyword-research.co.uk</link>
	<description>Resources for Keyword Research &#124; KWR Blog</description>
	<lastBuildDate>Sat, 18 Dec 2010 18:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modern Keyword Research</title>
		<link>http://www.keyword-research.co.uk/modern-keyword-research/</link>
		<comments>http://www.keyword-research.co.uk/modern-keyword-research/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=226</guid>
		<description><![CDATA[Keyword research is the start of any Internet marketing strategy.   It used to be so easy.   A few years ago  Overture Keyword Tool made creating keyword groups real quick and simple.  Search frequency and category patterns were effected  by the present SEO practices. In those days, transparent bidding gave true insight to the real cost [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/modern-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Content Ideas</title>
		<link>http://www.keyword-research.co.uk/finding-content-ideas/</link>
		<comments>http://www.keyword-research.co.uk/finding-content-ideas/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=222</guid>
		<description><![CDATA[We know it can be difficult thinking of things to write about. That&#8217;s why we included 190 topics you can view as a way to jumpstart your thinking. To see how applicable these topics can be, replace each instance of, &#8220;-keyword-&#8221; with an actual subject. . # Reasons Why You Should Use -keyword- · # [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/finding-content-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords from Google Zeitgeist</title>
		<link>http://www.keyword-research.co.uk/keywords-from-google-zeitgeist/</link>
		<comments>http://www.keyword-research.co.uk/keywords-from-google-zeitgeist/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Tips]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=211</guid>
		<description><![CDATA[A great place to visit for keyword junkies is Google Zeitgeist, which translated means &#8220;spirit of the times&#8221;.  The site gives you trending topics which may be worth targeting.  We have previously talked about Google QDF algo, which means they always want to display fresh content for trending topics. Targeting these types of terms can [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/keywords-from-google-zeitgeist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research with Social Media: Twitter</title>
		<link>http://www.keyword-research.co.uk/keyword-research-with-social-media-twitter/</link>
		<comments>http://www.keyword-research.co.uk/keyword-research-with-social-media-twitter/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Tips]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=207</guid>
		<description><![CDATA[Twitter is a good tool for carrying out keyword research.  It’s not just about finding keywords that are searched on, but discovering what people are actually talking about.   If you run a blog, posting on topical subjects will help your posts rank.  Google is hungry for quality topical blog posts around trending subjects – this [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/keyword-research-with-social-media-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Of Google Keyword Tool</title>
		<link>http://www.keyword-research.co.uk/death-of-google-keyword-tool/</link>
		<comments>http://www.keyword-research.co.uk/death-of-google-keyword-tool/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=200</guid>
		<description><![CDATA[A great blog appeared today from Aimclear talking about the death of the Google Adwords Keyword.  Google has taken a stance that it will only provide data on keywords that they believe are commercial. If Google stops Marketers from using the Tool heavily, they will simply find new and better tools.  Hopfully paving the way [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/death-of-google-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube a killer Keyword Tool</title>
		<link>http://www.keyword-research.co.uk/youtube-a-killer-keyword-tool/</link>
		<comments>http://www.keyword-research.co.uk/youtube-a-killer-keyword-tool/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=192</guid>
		<description><![CDATA[Keyword research is about finding the best possible keywords that relate to your offering.  Many keyword tools will give you search volumes and other great data, but often miss phrases and terms which are related to your main keyword. To find deeper relationships between keywords, you need to do deeper research. One example is using [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/youtube-a-killer-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Density Is Dead</title>
		<link>http://www.keyword-research.co.uk/keyword-density-is-dead/</link>
		<comments>http://www.keyword-research.co.uk/keyword-density-is-dead/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 13:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Tips]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=186</guid>
		<description><![CDATA[Modern search engines like Google DO NOT use keyword density.  If you look through any intro to information retrieval courses at a university, you will see that it’s thought of as a high-cost, low return metric. Trying to measure keyword density  has two negative side effects. Many people end up writing poor copy which not [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/keyword-density-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtail Keywords &#8211; What are they?</title>
		<link>http://www.keyword-research.co.uk/longtail-keywords-what-are-they/</link>
		<comments>http://www.keyword-research.co.uk/longtail-keywords-what-are-they/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Tips]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=164</guid>
		<description><![CDATA[Lontail Keyphrases are generally those that are 3 words and more.  To increase the traffic to your website, targeting longtail traffic is an excellent strategy.  SEO Consultants have also found that long tail traffic will generally convert better as buyers are late in the buying cycle (see user intent).  A general search for &#8216;iphones&#8217; would [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/longtail-keywords-what-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scribe for Keyword Research</title>
		<link>http://www.keyword-research.co.uk/google-scribe-for-keyword-research/</link>
		<comments>http://www.keyword-research.co.uk/google-scribe-for-keyword-research/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=159</guid>
		<description><![CDATA[Google has a new tool in its labs, Google Scribe.  The tool auto predicts your next words and gives you some suggestions.  These suggestions can be used to aid your keyword research and are different from Google Suggest.  You can see examples of articles fully composed in this tool, which will be useful on mobile [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/google-scribe-for-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Inflated Keyword Search Volumes</title>
		<link>http://www.keyword-research.co.uk/watch-out-for-inflated-keyword-search-volumes/</link>
		<comments>http://www.keyword-research.co.uk/watch-out-for-inflated-keyword-search-volumes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Tips]]></category>

		<guid isPermaLink="false">http://www.keyword-research.co.uk/?p=148</guid>
		<description><![CDATA[keyword-research.co.uk have found a number of searches on certain keyword to be way too high in all of Google&#8217;s tools from the search based tool to Google Insights for search. We heard that it could be caused by domainers artificially inflating the number of searches for their keyword rich domains, done through processes of automation. [...]]]></description>
		<wfw:commentRss>http://www.keyword-research.co.uk/watch-out-for-inflated-keyword-search-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

