<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>keyword-research.co.uk</title>
	<link>http://www.keyword-research.co.uk</link>
	<description>Resources for Keyword Research &#124; KWR Blog</description>
	<lastBuildDate>Sat, 18 Dec 2010 18:55:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Modern Keyword Research</title>
		<description><![CDATA[Keyword research is the start of any Internet marketing strategy.   It used to be so easy.   A few years ago  Overture Keyword Tool made creating keyword groups real quick and simple.  Search frequency and category patterns were effected  by the present SEO practices. In those days, transparent bidding gave true insight to the real cost [...]]]></description>
		<link>http://www.keyword-research.co.uk/modern-keyword-research/</link>
			</item>
	<item>
		<title>Finding Content Ideas</title>
		<description><![CDATA[We know it can be difficult thinking of things to write about. That&#8217;s why we included 190 topics you can view as a way to jumpstart your thinking. To see how applicable these topics can be, replace each instance of, &#8220;-keyword-&#8221; with an actual subject. . # Reasons Why You Should Use -keyword- · # [...]]]></description>
		<link>http://www.keyword-research.co.uk/finding-content-ideas/</link>
			</item>
	<item>
		<title>Keywords from Google Zeitgeist</title>
		<description><![CDATA[A great place to visit for keyword junkies is Google Zeitgeist, which translated means &#8220;spirit of the times&#8221;.  The site gives you trending topics which may be worth targeting.  We have previously talked about Google QDF algo, which means they always want to display fresh content for trending topics. Targeting these types of terms can [...]]]></description>
		<link>http://www.keyword-research.co.uk/keywords-from-google-zeitgeist/</link>
			</item>
	<item>
		<title>Keyword Research with Social Media: Twitter</title>
		<description><![CDATA[Twitter is a good tool for carrying out keyword research.  It’s not just about finding keywords that are searched on, but discovering what people are actually talking about.   If you run a blog, posting on topical subjects will help your posts rank.  Google is hungry for quality topical blog posts around trending subjects – this [...]]]></description>
		<link>http://www.keyword-research.co.uk/keyword-research-with-social-media-twitter/</link>
			</item>
	<item>
		<title>Death Of Google Keyword Tool</title>
		<description><![CDATA[A great blog appeared today from Aimclear talking about the death of the Google Adwords Keyword.  Google has taken a stance that it will only provide data on keywords that they believe are commercial. If Google stops Marketers from using the Tool heavily, they will simply find new and better tools.  Hopfully paving the way [...]]]></description>
		<link>http://www.keyword-research.co.uk/death-of-google-keyword-tool/</link>
			</item>
	<item>
		<title>Youtube a killer Keyword Tool</title>
		<description><![CDATA[Keyword research is about finding the best possible keywords that relate to your offering.  Many keyword tools will give you search volumes and other great data, but often miss phrases and terms which are related to your main keyword. To find deeper relationships between keywords, you need to do deeper research. One example is using [...]]]></description>
		<link>http://www.keyword-research.co.uk/youtube-a-killer-keyword-tool/</link>
			</item>
	<item>
		<title>Keyword Density Is Dead</title>
		<description><![CDATA[Modern search engines like Google DO NOT use keyword density.  If you look through any intro to information retrieval courses at a university, you will see that it’s thought of as a high-cost, low return metric. Trying to measure keyword density  has two negative side effects. Many people end up writing poor copy which not [...]]]></description>
		<link>http://www.keyword-research.co.uk/keyword-density-is-dead/</link>
			</item>
	<item>
		<title>Longtail Keywords &#8211; What are they?</title>
		<description><![CDATA[Lontail Keyphrases are generally those that are 3 words and more.  To increase the traffic to your website, targeting longtail traffic is an excellent strategy.  SEO Consultants have also found that long tail traffic will generally convert better as buyers are late in the buying cycle (see user intent).  A general search for &#8216;iphones&#8217; would [...]]]></description>
		<link>http://www.keyword-research.co.uk/longtail-keywords-what-are-they/</link>
			</item>
	<item>
		<title>Google Scribe for Keyword Research</title>
		<description><![CDATA[Google has a new tool in its labs, Google Scribe.  The tool auto predicts your next words and gives you some suggestions.  These suggestions can be used to aid your keyword research and are different from Google Suggest.  You can see examples of articles fully composed in this tool, which will be useful on mobile [...]]]></description>
		<link>http://www.keyword-research.co.uk/google-scribe-for-keyword-research/</link>
			</item>
	<item>
		<title>Watch Out For Inflated Keyword Search Volumes</title>
		<description><![CDATA[keyword-research.co.uk have found a number of searches on certain keyword to be way too high in all of Google&#8217;s tools from the search based tool to Google Insights for search. We heard that it could be caused by domainers artificially inflating the number of searches for their keyword rich domains, done through processes of automation. [...]]]></description>
		<link>http://www.keyword-research.co.uk/watch-out-for-inflated-keyword-search-volumes/</link>
			</item>
</channel>
</rss>

